FMC - UYM - LOWER SECONDARY CLASS 2 [2000] - CLASS ATTENDANCE | |||||||||||||||||
NO | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ATT-REP | ATT_ACT | % | REM |
1 | JONATHAN LIM | 4 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 2 | 4 | 3 | NA | 28 | 39 | 71.80 | 3RD |
2 | IAN TAN | 4 | 2 | 3 | 3 | 3 | 0 | 4 | 3 | 3 | 5 | 3 | NA | 33 | 39 | 84.62 | 1ST |
3 | CHERIE NGO | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | NA | 21 | 39 | 53.85 | |
4 | WINNIE PNG | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | NA | 18 | 39 | 46.15 | |
5 | CHRISTINE NG | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | NA | 20 | 39 | 51.30 | |
6 | SHERYL WEE | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | NA | 32 | 39 | 82.05 | 2ND |
7 | CHERIE TANG | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | NA | 10 | 39 | 25.64 | |
8 | TRINA BONG | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | NA | 20 | 39 | 51.30 | |
TL | TOTAL PER MONTH | 29 | 12 | 16 | 16 | 16 | 6 | 20 | 13 | 14 | 24 | 16 |
Last Updated on 17/12/2000
By Kevin Tan
Email: [email protected]